Faculty and Teaching Assistant Status
Reference Date: April 1st of each year
(Unit: Persons)
| Category | Reference Year | |||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | ||||
| Total (b=c+o) | Male | 934 | 934 | 908 | ||
| Female | 465 | 465 | 448 | |||
| Faculty Status | Faculty Subtotal (c=d+e) | Male | 912 | 912 | 886 | |
| Female | 391 | 391 | 374 | |||
| Full-Time Faculty (d) |
Statutory Capacity | 605 | 611 | 609 | ||
| Subtotal (d=f+g+h) | Male | 383 | 381 | 382 | ||
| Female | 114 | 111 | 111 | |||
| Professor (f) | Male | 195 | 189 | 188 | ||
| Female | 53 | 46 | 46 | |||
| Associate Professor (g) | Male | 96 | 105 | 102 | ||
| Female | 37 | 39 | 38 | |||
| Assistant Professor (h) | Male | 92 | 87 | 92 | ||
| Female | 24 | 26 | 27 | |||
| Non-Full-Time Faculty (e) |
Subtotal (e=j+k+l+m+n) | Male | 542 | 531 | 504 | |
| Female | 285 | 280 | 263 | |||
| Adjunct professor (j) | Male | 62 | 73 | 70 | ||
| Female | 33 | 34 | 34 | |||
| Visiting Professor | Male | 47 | 49 | 48 | ||
| Female | 38 | 39 | 41 | |||
| Lecturer (l) | Male | 197 | 190 | 174 | ||
| Female | 176 | 172 | 160 | |||
| Other Non-Full-Time Faculty (m) | Male | 236 | 219 | 212 | ||
| Female | 38 | 35 | 28 | |||
| Assistants Subtotal (o) | Male | 22 | 22 | 22 | ||
| Female | 74 | 74 | 74 | |||
Number of International Full-Time Faculty (2025): 14 (Male: 6, Female: 8)
Statutory Faculty Capacity: Based on Enrolled Students
Staff Status
Reference Date: April 1st of each year
(Unit: Persons)
| Reference Year | Current Headcount | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Special Administrative Staff | General Administrative Staff | Technical Staff | Excepted Service Staff | Operational Staff | Employed Staff | Contract Staff | Permanent Contract Staff | Others | |
| 2025 | 515 | 0 | 231 | 59 | 0 | 5 | 220 | 0 | 0 | 0 |
| 2024 | 477 | 0 | 228 | 60 | 0 | 5 | 184 | 0 | 0 | 0 |
| 2023 | 496 | 0 | 212 | 57 | 0 | 8 | 219 | 0 | 0 | 0 |
Student Status
Reference Date: April 1st of each year
(Unit: Persons)
| Category | Undergraduate | General Graduate School | Professional Graduate School | Specialized Graduate School | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate School | Graduate School of Logistics | Master of Business Administration | Graduate School of Engineering | Graduate School of Education | Graduate School of Culture | Graduate School of Information Technology | Graduate School of Public Policy | Subtotal | |||||
| 2025 | Admission Capacity | 2,516 | 368 | 35 | 40 | 26 | 131 | 10 | 16 | 50 | 273 | 3,192 | |
| Admission Capacity | Male | 9,582 | 479 | 81 | 63 | 45 | 60 | 11 | 23 | 42 | 244 | 10,386 | |
| Female | 5,906 | 327 | 29 | 23 | 9 | 239 | 8 | 0 | 64 | 343 | 6,605 | ||
| Enrolled Students | Male | 6,282 | 461 | 75 | 58 | 43 | 53 | 11 | 20 | 39 | 224 | 6,506 | |
| Female | 4,965 | 310 | 27 | 21 | 7 | 212 | 8 | 0 | 59 | 307 | 5,272 | ||
| Leave of Absence Students | Male | 3,204 | 18 | 6 | 5 | 2 | 7 | 0 | 1 | 3 | 18 | 3,222 | |
| Female | 809 | 17 | 2 | 2 | 2 | 27 | 0 | 0 | 5 | 36 | 845 | ||
| Degree Completion Postponed Students | Male | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
| Female | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | ||
| 2024 | Admission Capacity | 2,516 | 358 | 35 | 40 | 26 | 131 | 10 | 16 | 50 | 273 | 3,182 | |
| Total Registered Students | Male | 9,725 | 458 | 72 | 53 | 54 | 64 | 11 | 25 | 45 | 252 | 10,507 | |
| Female | 5,913 | 304 | 28 | 25 | 5 | 260 | 9 | 2 | 70 | 371 | 6,616 | ||
| Enrolled Students | Male | 6,354 | 436 | 69 | 50 | 49 | 56 | 10 | 23 | 43 | 231 | 7,090 | |
| Female | 5,060 | 298 | 25 | 22 | 4 | 225 | 9 | 2 | 65 | 327 | 5,710 | ||
| Leave of Absence Students | Male | 3,268 | 22 | 3 | 3 | 5 | 8 | 1 | 2 | 2 | 21 | 3,314 | |
| Female | 744 | 6 | 3 | 3 | 1 | 35 | 0 | 0 | 5 | 44 | 797 | ||
| Degree Completion Postponed Students | Male | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |
| Female | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | ||
| 2023 | Admission Capacity | 2,492 | 306 | 35 | 40 | 26 | 131 | 10 | 16 | 50 | 273 | 3,106 | |
| Total Registered Students | Male | 9,765 | 413 | 63 | 52 | 59 | 81 | 12 | 22 | 42 | 268 | 10,509 | |
| Female | 5,890 | 327 | 32 | 31 | 8 | 291 | 9 | 4 | 58 | 401 | 6,650 | ||
| Enrolled Students | Male | 6,370 | 385 | 53 | 51 | 55 | 71 | 11 | 18 | 38 | 244 | 7,052 | |
| Female | 4,963 | 309 | 29 | 29 | 8 | 258 | 9 | 3 | 56 | 363 | 5,664 | ||
| Leave of Absence Students | Male | 3,336 | 28 | 10 | 1 | 4 | 10 | 1 | 4 | 4 | 24 | 3,398 | |
| Female | 833 | 18 | 3 | 2 | 0 | 33 | 0 | 1 | 2 | 38 | 892 | ||
| Degree Completion Postponed Students | Male | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | |
| Female | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | ||
Research Achievements of Full-Time Faculty
Reference Period: Research achievements cover Jan 1 – Dec 31 of the base year; Full-time faculty headcount is as of Apr 1 of the following year.
(Unit: Persons, Papers/Articles, Thousand KRW, Cases)
| Category | Reference Year | ||||
|---|---|---|---|---|---|
| 2024 | 2023 | 2022 | |||
| Number of Full-Time Faculty | 497 | 492 | 493 | ||
| Publication Records | Domestic | (KCI-indexed / Including Candidate Journals) | 308.9 | 306.6 | 297.9 |
| International | (SCI-level / SCOPUS Journals) | 269 | 283.5 | 285.7 | |
| Books·Translations | Books | 16.9 | 12.1 | 17 | |
| Translations | 5.7 | 7.8 | 5.1 | ||
| Research Grants Received | Institutional | Research Funds | 5,875,897 | 4,587,962 | 4,797,000 |
| Matching Funds | 691,500 | 606,500 | 479,000 | ||
| External | Research Funds | 36,904,743 | 40,824,479 | 38,878,473 | |
| Matching Funds | 38,500 | 41,500 | 30,000 | ||
| Patent Application and Registration Status | Domestic Patents | Applications | 277 | 231 | 209 |
| Registrations | 103 | 123 | 98 | ||
| Foreign Patents | Applications | 21 | 15 | 25 | |
| Registrations | 3 | 4 | 3 | ||
Teaching Load Status of Full-Time Faculty
Reference Period: 1st Semester (April) and 2nd Semester (October) annually
(Unit: Credits)
| Category | 2024 | 2023 | 2022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | Summer Session | Winter Session | 1st Semester | 2nd Semester | Summer Session | Winter Session | 1st Semester | 2nd Semester | |||
| Total Offered Course Credits | Undergraduate | 6,304 | 6,514 | 519 | 456 | 5,912 | 6,455 | 517 | 369 | 5,633 | 5,383 | |
| Graduate School | Graduate School | 775 | 883 | 0 | 0 | 718 | 811 | 0 | 0 | 646 | 721 | |
| Graduate School of Logistics | 79 | 97 | 0 | 0 | 85 | 118 | 0 | 0 | 78 | 96 | ||
| Master of Business Administration | 24 | 30 | 0 | 0 | 36 | 33 | 0 | 0 | 26 | 36 | ||
| Graduate School of Engineering | 34 | 26 | 0 | 0 | 62 | 46 | 0 | 0 | 56 | 64 | ||
| Graduate School of Education | 165 | 183 | 0 | 0 | 215 | 189 | 0 | 0 | 226 | 210 | ||
| Graduate School of Culture | 16 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 16 | 16 | ||
| Graduate School of Information Technology | 14 | 2 | 0 | 0 | 14 | 12 | 0 | 0 | 14 | 19 | ||
| Graduate School of Public Policy | 64 | 64 | 0 | 0 | 67 | 66 | 0 | 0 | 63 | 61 | ||
| Credits Taught by Full-Time Faculty | Undergraduate | 3,833 | 4,107 | 420 | 364 | 3,557 | 4,078.5 | 423 | 295 | 3,280.5 | 3,198.5 | |
| Graduate School | Graduate School | 664 | 751 | 0 | 0 | 631 | 706 | 0 | 0 | 577 | 619 | |
| Graduate School of Logistics | 70 | 82 | 0 | 0 | 79 | 97 | 0 | 0 | 66 | 78 | ||
| Master of Business Administration | 16 | 28 | 0 | 0 | 26 | 29 | 0 | 0 | 24 | 28 | ||
| Graduate School of Engineering | 24 | 18 | 0 | 0 | 38 | 28 | 0 | 0 | 30 | 32 | ||
| Graduate School of Education | 67 | 78 | 0 | 0 | 76 | 57 | 0 | 0 | 104 | 82 | ||
| Graduate School of Culture | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | ||
| Graduate School of Information Technology | 10 | 2 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 13 | ||
| Graduate School of Public Policy | 29 | 31 | 0 | 0 | 38 | 41 | 0 | 0 | 37 | 38 | ||
Scholarship Disbursement Status
Reference Period: Relevant Fiscal Year
(Unit: Persons, Thousand KRW)
| Category | Scholarship Disbursement Status | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2023 | 2022 | ||||||||||
| Number of Enrolled Students | Total | External | Institutional | Number of Enrolled Students | Total | External | Institutional | Total | External | Institutional | ||
| Undergraduate | 11,015 | 37,440,493 | 27,133,557 | 10,306,936 | 11,084 | 36,294,807 | 25,707,430 | 10,587,377 | 36,720,919 | 26,144,795 | 10,576,124 | |
| General Graduate School | Graduate School | 744 | 6,690,786 | 2,586,977 | 4,103,809 | 706 | 4,903,675 | 2,846,918 | 2,056,757 | 3,413,679 | 639,676 | 2,774,003 |
| Professional Graduate School | Graduate School of Logistics | 92 | 693,167 | 530,645 | 162,522 | 84 | 658,378 | 511,571 | 146,807 | 630,961 | 463,918 | 167,043 |
| Specialized Graduate School | Master of Business Administration | 72 | 78,823 | 0 | 78,823 | 74 | 82,043 | 9,000 | 73,043 | 78,609 | 7,000 | 71,609 |
| Graduate School of Engineering | 52 | 74,185 | 0 | 74,185 | 61 | 81,881 | 0 | 81,881 | 87,935 | 0 | 87,935 | |
| Graduate School of Culture | 260 | 289,152 | 0 | 289,152 | 298 | 327,566 | 0 | 327,566 | 365,863 | 0 | 365,863 | |
| Graduate School of Information Technology | 19 | 14,780 | 0 | 14,780 | 23 | 30,050 | 0 | 30,050 | 24,270 | 0 | 24,270 | |
| Graduate School of Education | 25 | 12,390 | 0 | 12,390 | 25 | 30,775 | 0 | 30,775 | 28,450 | 0 | 28,450 | |
| Graduate School of Public Policy | 103 | 148,974 | 1,000 | 147,974 | 99 | 149,650 | 1,000 | 148,650 | 150,650 | 2,000 | 148,650 | |
| Subtotal | 528 | 539,481 | 1,000 | 538,481 | 580 | 701,965 | 10,000 | 691,965 | 735,777 | 9,000 | 726,777 | |
| Total | 12,378 | 1,311,471 | 531,645 | 779,826 | 12,454 | 42,558,825 | 29,075,919 | 13,482,906 | 41,501,336 | 27,257,389 | 14,243,947 | |
Graduates and Employment Status
- Cumulative Graduates : For Undergraduate / General Graduate School, includes August graduates of two years prior and February graduates of the previous year; For Professional / Specialized Graduate School, includes August graduates of the previous year and February graduates of the current year.
(Unit : Persons, %)
| Category | Undergraduate | General Graduate School | Professional Graduate School | Specialized Graduate School | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate School of Logistics | Master of Business Administration | Graduate School of Engineering | Graduate School of Education | Graduate School of Culture | Graduate School of Information Technology | Graduate School of Public Policy | Subtotal | |||||
| Cumulative Number of Graduates | 75,162 | 4,947 | 558 | 526 | 523 | 461 | 457 | 855 | 550 | 3,372 | 84,039 | |
| 2025 | Number of Graduates(a) | 2,618 | 283 | 39 | 31 | 30 | 132 | 14 | 10 | 45 | 262 | 3,202 |
| Employment-Eligible Graduates(b) | 2,304 | 203 | 25 | 30 | 30 | 131 | 14 | 10 | 45 | 260 | 2,792 | |
| Employed Graduates(c) | 1,464 | 142 | 24 | 29 | 29 | 115 | 13 | 9 | 44 | 239 | 1,869 | |
| Employment Rate(c/b*100) | 63.5 | 70.0 | 96.0 | 96.7 | 96.7 | 87.8 | 92.9 | 90.0 | 97.8 | 91.9 | 66.9 | |
| 2024 | Number of Graduates(a) | 2,826 | 217 | 44 | 32 | 31 | 146 | 8 | 8 | 37 | 262 | 3,349 |
| Employment-Eligible Graduates(b) | 2,555 | 163 | 33 | 32 | 30 | 145 | 8 | 8 | 36 | 259 | 3,010 | |
| Employed Graduates(c) | 1,660 | 120 | 31 | 30 | 30 | 128 | 8 | 7 | 33 | 236 | 2,047 | |
| Employment Rate(c/b*100) | 65.0 | 73.6 | 93.9 | 93.8 | 100.0 | 88.3 | 100.0 | 87.5 | 91.7 | 91.1 | 68.0 | |
| 2023 | Number of Graduates(a) | 3,039 | 258 | 44 | 32 | 31 | 146 | 8 | 8 | 37 | 262 | 3,603 |
| Employment-Eligible Graduates(b) | 2,735 | 197 | 39 | 32 | 31 | 146 | 8 | 8 | 37 | 262 | 3,233 | |
| Employed Graduates(c) | 1,932 | 157 | 37 | 32 | 0 | 146 | 8 | 8 | 22 | 216 | 2,342 | |
| Employment Rate(c/b*100) | 70.6 | 79.7 | 94.9 | 100.0 | 0.0 | 100.0 | 100.0 | 100.0 | 59.5 | 82 | 72.4 | |
Employment-Eligible Graduates = Total Graduates − (Pursuing Further Education + Military Enlistees + Unable to Work + International Students + Exempted/Approved Exceptions)
Degree-Seeking International Students Status
Reference Date: April 1st of each year
(Unit : Persons)
| Category | Undergraduate | General Graduate School | Professional Graduate School | Specialized Graduate School | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate School | Graduate School of Logistics | Master of Business Administration | Graduate School of Engineering | Graduate School of Education | Graduate School of Culture | Graduate School of Information Technology | Graduate School of Public Policy | |||||||
| Bachelor's | Master's | Doctoral | Master's·Doctoral | Master's | Doctoral | Master's | Master's | Master's | Master's | Master's | Master's | |||
| 2025 | Total | 210 | 67 | 28 | 30 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 354 |
| Humanities and Social Sciences | 172 | 30 | 8 | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 231 | |
| Natural Sciences | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Engineering | 18 | 34 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| Arts and Physical Education | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 2024 | Total | 197 | 65 | 27 | 23 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 329 |
| Humanities and Social Sciences | 162 | 24 | 10 | 2 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 215 | |
| Natural Sciences | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Engineering | 15 | 35 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | |
| Arts and Physical Education | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2023 | Total | 222 | 68 | 35 | 25 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
| Humanities and Social Sciences | 185 | 26 | 12 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | |
| Natural Sciences | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Engineering | 19 | 37 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
| Arts and Physical Education | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Tuition Fee Status
Reference Period: Relevant Fiscal Year
(Unit: Thousand KRW)
| Category | Undergraduate Tuition Fees | Graduate Tuition Fees | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Graduate School | Graduate School of Logistics | Master of Business Administration | Graduate School of Engineering | Graduate School of Education | Graduate School of Culture | Graduate School of Information Technology | Graduate School of Public Policy | ||
| 2025 | 4,652.0 | 3,898.0 | 3,304.1 | 2,890.0 | 2,959.0 | 2,247.8 | 2,890.0 | 2,890.0 | 2,890.0 |
| 2024 | 4,632.1 | 3,868.2 | 3,304.1 | 2,890.0 | 2,959.0 | 2,159.5 | 2,890.0 | 2,890.0 | 2,890.0 |
| 2023 | 4,632.1 | 3,840.7 | 3,304.1 | 2,890.0 | 2,959.0 | 2,206.5 | 2,890.0 | 2,890.0 | 2,890.0 |
Undergraduate Tuition: Annual Tuition per Student = [Sum of (Tuition per Department/Year × Within-Quota Admission Capacity per Department/Year) for All Departments] / Total Within-Quota Admission Capacity
Graduate Tuition: Semester Tuition per Student = [Sum of (Tuition per Department/Semester × Admission Capacity per Department/Semester) for All Departments] / Total Admission Capacity per Department/Semester
Graduate Tuition: Semester Tuition per Student = [Sum of (Tuition per Department/Semester × Admission Capacity per Department/Semester) for All Departments] / Total Admission Capacity per Department/Semester
| 2025 Undergraduate Tuition by Academic Field | |||
|---|---|---|---|
| Humanities and Social Sciences_Average | Natural Sciences_Average | Arts and Physical Education_Average | Engineering_Average |
| 4,169 | 4,538.11 | 5,148 | 4,864 |
2025 Undergraduate Tuition by Academic Field: Annual Tuition per Student for the Relevant Year = [Sum of (Tuition per Department/Year × Within-Quota Admission Capacity per Department/Year) for All Departments in the Field] / Total Within-Quota Admission Capacity for the Field
Campus Site Area Status
Reference Date: April 1st of each year
| Reference Year | Required Area (㎡) | Total Land Area(㎡) | Actual Area(㎡) (c) | Site Securing Rate(%) | ||
|---|---|---|---|---|---|---|
| Based on Admission Capacity(a) | Based on Enrolled Students(b) | Based on Admission Capacity (c/a*100) | Based on Enrolled Students (c/b*100) | |||
| 2025 | - | - | 722,140 | 722,140 | - | - |
| 2024 | - | - | 722,140 | 722,140 | - | - |
| 2023 | 351,864 | 380,758 | - | 722,140 | 205.2 | 189.7 |
Pursuant to the 2024 Higher Education Disclosure Guidelines, 'Required Area' and 'Site Securing Rate' are no longer disclosed, and the 'Total Land Area' item has been added to the disclosure.
Educational Facility/Building Area Status
Reference Date: April 1st of each year
| Reference Year | Required Area(㎡) | Actual Area(㎡) | Facility Securing Rate(%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Based on Admission Capacity(a) | Based on Enrolled Students(b) | Basic Facilities(c) | Support Facilities(d) | Research Facilities(e) | Affiliated Facilities | Other Facilities | Based on Admission Capacity ((c+d+e)/a*100) |
Based on Enrolled Students ((c+d+e)/b*100) |
|
| 2025 | 141,992 | 156,692 | 182,742 | 61,277 | 32,212 | 1,537 | 98,101 | 194.5 | 176.3 |
| 2024 | 142,076 | 156,788 | 177,746 | 61,389 | 28,708 | 1,537 | 98,346 | 188.5 | 170.8 |
| 2023 | 175,932 | 190,379 | 168,496 | 64,823 | 31,051 | 2,309 | 98,750 | 150.3 | 138.9 |
Library Status
| Reference Year | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Number of Enrolled Students (Persons) | 12,716 | 12,681 | 12,885 | |
| Printed Books | Total | 1,379,173 | 1,341,177 | 1,315,265 |
| Domestic Books (Vols.) | 1,121,297 | 1,100,382 | 1,087,161 | |
| Foreign Books (Vols.) | 257,876 | 240,795 | 228,104 | |
| Non-Book Materials (Titles) | 16,494 | 16,350 | 16,348 | |
| Digital Resources | Total | 90 | 78 | 79 |
| Domestic (Packages) | 19 | 17 | 16 | |
| Foreign (Packages) | 71 | 61 | 63 | |
| Print Periodicals | Total | 340 | 344 | 351 |
| Domestic (Titles) | 305 | 309 | 314 | |
| Foreign (Titles) | 35 | 35 | 37 | |
| Total University Budget | 276,816,572 | 245,532,196 | 226,611,504 | |
| Library Materials Acquisition Expenses | 2,135,584 | 1,940,077 | 2,069,964 | |
- The number of enrolled students is based on the headcount as of April 1st of the previous year.
- Total university budget and library materials acquisition expenses are based on the final accounts of the previous fiscal year.
- Data regarding library collections is current as of March 1st of the base year.
Status of Collection by Subject Area (Print Books)
Reference Date: Feb 28, 2025
(Unit: Vols. / Items)
| Subject·Field | Generalities | Philosophy | Religion | Social Sciences | Natural Sciences | Technology Sciences | The Arts | Language | Literature | History | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification Number | 000 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,055,855 |
| Number of Volumes | 81,507 | 58,062 | 21,440 | 310,601 | 58,934 | 153,718 | 68,783 | 50,754 | 178,434 | 73,622 |
Classification Scheme: Follows KDC (Korean Decimal Classification).
- Differences in the reference date, unit, and detailed item classification may exist between this data and the disclosures on the Research Information Service System (Rinfo).
- Details of Library Collection Items
- Print Books: Includes domestic books, foreign books, and academic dissertations/theses.
- Non-Book Materials: Includes e-books, microfilms, slides, DVDs, video tapes, audio tapes, computer files, maps, and other materials.